- 3 Financial Statements
安全 な オンライン カジノ Scope of Consolidation
(number of companies)
| FY | Number of consolidated subsidiaries | Number of equity-method affiliates | Change of scope of consolidation |
|---|---|---|---|
| 2000.3 | 46 | 15 | Start of group-wide consolidation |
| 2001.3 | 46 | 15 | |
| 2002.3 | 53 | 16 | Affiliated company 安全 な オンライン カジノ Road Corporation becomes a group subsidiary |
| 2003.3 | 60 | 17 | |
| 2004.3 | 66 | 21 | Affiliated company Thai 安全 な オンライン カジノ Corporation Limited becomes a group subsidiary; acquires Oak Setsubi Corporation |
| 2005.3 | 62 | 20 | Affiliated company H.R. Osaka Inc. becomes a group subsidiary |
| 2006.3 | 70 | 20 | Acquires Ibaraki Green 安全 な オンライン カジノ., Ltd.; acquires John S. Clark 安全 な オンライン カジノ, LLC |
| 2007.3 | 70 | 26 | |
| 2008.3 | 79 | 25 | Acquires Webcor, LP (consolidated from the second half of the fiscal year) |
| 2009.3 | 81 | 25 | |
| 2010.3 | 81 | 24 | |
| 2011.3 | 86 | 26 | Establishes 安全 な オンライン カジノ Canada Holdings Ltd., 安全 な オンライン カジノ Canada Ltd.; acquires Kenaidan Group Ltd. |
| 2012.3 | 85 | 26 | Acquires Seiwa Real Estate 安全 な オンライン カジノ., Ltd.; liquidates Mutsuzawa Green 安全 な オンライン カジノ., Ltd. |
| 2013.3 | 87 | 28 | |
| 2014.3 | 85 | 27 | James E. Roberts-安全 な オンライン カジノ Corporation becomes a group subsidiary |
| 2015.3 | 84 | 28 | Liquidates H.R. Osaka Inc.; Obayashi Real Estate Corporation and Seiwa Real Estate 安全 な オンライン カジノ., Ltd. merge; acquires Kraemer North America, LLC |
| 2016.3 | 88 | 27 | |
| 2017.3 | 88 | 26 | |
| 2018.3 | 93 | 25 | 安全 な オンライン カジノ Road Corporation becomes a wholly-owned group subsidiary |
| 2019.3 | 89 | 28 | Liquidates John S. Clark 安全 な オンライン カジノ, LLC |
| 2020.3 | 94 | 26 | Excludes Aoyama North Side (anonymous association) Establishes Minatomirai 53 East (anonymous association) |
| 2021.3 | 97 | 25 | Establishes 安全 な オンライン カジノ Properties UK Limited Umekita Development SPC becomes a group subsidiary |
- Management and Organization
- The Articles of Incorporation
- Basic Principles
- Transitioning of Corporate Symbol
- Corporate Officers
- Organization Chart
- Stock Information
- Financial Statements
- Technology
- BIM Timeline
- Awards
- Major Publication
- Group Companies
- Group Companies (in Japan)
- Group Companies (Overseas)
- Major Group Companies (Overseas)
- THAI 安全 な オンライン カジノ CORPORATION LIMITED
- PT. JAYA 安全 な オンライン カジノ
- TAIWAN 安全 な オンライン カジノ CORPORATION
- 安全 な オンライン カジノ VIETNAM CORPORATION
- 安全 な オンライン カジノ SINGAPORE PRIVATE LTD.
- E.W. HOWELL 安全 な オンライン カジノ., LLC
- 安全 な オンライン カジノ USA, LLC
- WEBCOR, LP
- KENAIDAN GROUP LTD.
- JAMES E. ROBERTS-安全 な オンライン カジノ CORPORATION
- KRAEMER NORTH AMERICA, LLC
- JS BUILDERS, LLC
- Other Group Companies (Overseas)
- Major Group Companies (Overseas)